Description
Scanlogic CS3290 2D Wireless barcode scanner 2D mempunyai kemampuan jangkauan radio scan 200 meter, menyediakan berbagai wilayah kerja menghilangkan batasan perangkat kabel, sehingga membuat area tempat kerja lebih luas.
Fitur Scanlogic CS3290 2D Wireless :
- Cordless scanning using RF 433 MHZ technology
- Scanlogic CS3290 2D Wireless Coverage up to 200 meters
- Fast scanning speed
- Up to 160,000 scan per charge
- Convenient plug & scan kit
- Support master and client modes
- Firmware updates via Flash ROM
- Communication cradle unit with charger
Specification Scanlogic CS3290 2D Wireless :
Image Sensor |
: CMOS |
Resolusi |
: 752*480 |
Interface |
: USB or RS232 |
Operating_Frequency | : 433MHz |
RF Protocol | : LR-433-WPAN supporting up to 128 devices |
Working Range | : 200M(max) |
Symbogies | for 2D : PDF417,QR Code,(model 1/2),Datamatrix(ECC200, ECC000, 050,080, 100,140) Aztec, Chinese- Sensible Code, Maxicode, LP Code, for 1D : Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codebar, China post 25, Interleaved 2 of 5, ISBN/ISSN, Code93, GS1, Databa |
Light Source | : LED(622nm~628nm) |
Light Intersity | : 330LUX(130mm) |
Depth of Scan Fleld | : 20mm~220mm |
lllumination | : 0~100,000LUX |
Transfer Range | : 250M(max) |
Reviews
There are no reviews yet.